Stock number: | 051207U-ADV |
VIN number: | 1HD1BVJ18LB051207 |
Family: | Softail |
Condition: | Pre-owned |
Year: | 2020 |
Mileage: | 1045 mi |
Color: | BLACK |
Location: | Adventure Harley-Davidson |
The new Softail® Standard motorcycle offers the essential Harley-Davidson® cruiser experience - a lean Bobber profile steeped in attitude, classic Vivid Black paint highlighted with gleaming chrome wheels and polished finishes, the dynamic performance of the Harley-Davidson® Softail® chassis and the unrelenting power of the Milwaukee-Eight® 107 V-Twin powertrain. The Softail Standard offers the most-attainable entry point to Harley-Davidson Big Twin ownership, one that will leave many customers with more budget headroom for personalisation through style and performance accessories.
Length: | 91.3 in |
Seat Height: | 25.8 in |
Fuel Capacity: | 3.5 gal |
Ground clearance: | 4.9 in |
Rake (steering head): | 30 |
Trail: | 6.2 in |
Wheelbase: | 1,630.0 in |
Tires, front specifications: | 100/90B19,57H,BW |
Tires, rear specifications: | 150/80B16,77H,BW |
Oil capacity: | 5 qt. |
Weight, as shipped: | 642 lbs |
Weight, in running order: | 655 lb |
Engine: | Milwaukee-Eight® 107 |
Bore: | 3.9 in |
Stroke: | 4.4 in |
Displacement: | 106.55 in3 |
Compression ratio: | 10.0:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | 2-into-2 shotgun; catalyst in muffler |
Primary drive: | Chain, 34/46 ratio |
Gear Ratios (overall) 1st: | 9.311 |
Gear Ratios (overall) 2nd: | 6.454 |
Gear Ratios (overall) 3rd: | 4.793 |
Gear Ratios (overall) 4th: | 3.882 |
Gear Ratios (overall) 5th: | 3.307 |
Gear Ratios (overall) 6th: | 2.79 |
Engine torque testing method: | J1349 |
Engine torque: | 109.9 ft-lb |
Lean angle, right (deg.): | 28.5 |
Lean angle, left (deg.): | 28.5 |
Fuel economy: | 5 l/100 km |
Wheels, front type: | Chrome Steel Laced |
Wheels, rear type: | Chrome Steel Laced |
Brakes, caliper type: | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), Indicator Lamps: | High beam, turn signals, neutral, low oil pressure, engine diagnostics, ABS (if equipped), security, low battery voltage, low fuel |
Gauges: | 2.14 inch viewable area LCD display with speedometer, gear, odometer, fuel level, clock, trip, range and tachometer indication |
All prices on this web site are subject to change without notice. Whilst we make every effort to provide you the most accurate, up-to-date information, occasionally, one of the items on our web site may be mis-priced. In the event a product is listed at an incorrect price due to typographical, photographic, or technical error, we have the right to amend to the correct price even after an enquiry has been made.