Stock number: | 429099N-ADV |
VIN number: | 1HD1LM319LB429099 |
Family: | Sportster |
Condition: | New |
Year: | 2020 |
Mileage: | 7mi |
Color: | PERFORMANCE ORG |
Location: | Adventure Harley-Davidson |
You’ll find the Roadster™ model sitting at the intersection of adrenaline and garage-built custom style. Its performance package includes 43mm inverted front forks, dual disc brakes, adjustable rear suspension, and a speedo and tach. You get a chopped rear fender and a side mount license plate (U.S. only) to complement its iconic tank. The riding position is aggressive yet comfortable, thanks to the two-up seat, mid-mount controls, lowered bars, and 19-inch front and 18-inch rear wheels. Turn the 1200cc Evolution® engine loose at the nearest green light.
Length: | 86.0in |
Fuel Capacity: | 3.3gal |
Ground clearance: | 5.9in |
Seat Height: | 29.5in |
Rake (steering head) (deg): | 28.9 |
Trail: | 5.5in |
Wheelbase: | 1,505.0in |
Tires, front specifications: | 120/70R19 M/C |
Tires, rear specifications: | 150/70R18 M/C |
Oil capacity: | 2.8qt. |
Weight, as shipped: | 551lbs |
Weight, in running order: | 571lb |
Engine: | Air-cooled, Evolution® |
Bore: | 3.5in |
Stroke: | 3.8in |
Displacement: | 1,201.98in3 |
Compression ratio: | 10:01 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | Shorty-dual exhaust with chrome tapered mufflers with laser cut black heat shields |
Primary drive (*Cert): | Chain, 38/57 ratio |
Gear Ratios (overall) 1st: | 9.315 |
Gear Ratios (overall) 2nd: | 6.653 |
Gear Ratios (overall) 3rd (*Cert): | 4.948 |
Gear Ratios (overall) 4th (*Cert): | 4.102 |
Gear Ratios (overall) 5th (*Cert): | 3.517 |
Gear Ratios (overall) 6th (*Cert): | N/A |
Engine torque testing method: | J1349 |
Engine torque (*Cert): | 76.0ft-lb |
Lean angle, right (deg.): | 30.8 |
Lean angle, left (deg.): | 31.1 |
Fuel economy testing method: | Estimated City/Hwy |
Fuel economy: | 4.9l/100 km / 48mpg |
Wheels, optional style type: | N/A |
Wheels, front type: | Black Offset, Split 5-Spoke Cast Aluminum |
Wheels, rear type: | Black Offset, Split 5-Spoke Cast Aluminum |
Brakes, caliper type: | Dual-piston front, Dual-piston rear |
Lights (as per country regulation), Indicator Lamps: | High beam, neutral, low oil pressure, turn signals, engie diagnostics, low fuel warning, low battery, security system (If equipped), ABS (if equipped) |
Gauges: | Dual Gauge – 4 “Digital Speedometer / Analog Tachometer |
All prices on this web site are subject to change without notice. Whilst we make every effort to provide you the most accurate, up-to-date information, occasionally, one of the items on our web site may be mis-priced. In the event a product is listed at an incorrect price due to typographical, photographic, or technical error, we have the right to amend to the correct price even after an enquiry has been made.