Stock number: | 403034N |
VIN number: | 1HD4LE218MB403034 |
Family: | Street |
Condition: | New |
Year: | 2021 |
Mileage: | 7mi |
Color: | Black Denim |
Location: | Rock-n-Roll City Harley-Davidson |
An original icon of the Harley-Davidson® Dark Custom style. It sets the standard for the raw, stripped-down, blacked-out look.
Length: | 86.0in |
Seat Height: | 25.7in |
Seat height, unladen: | 29.9in |
Fuel Capacity: | 3.3gal |
Dry Weight: | 545lbs |
Ground clearance: | 5.5in |
Rake (steering head): | 30 |
Trail: | 4.6in |
Wheelbase: | 59.6in |
Tires, front specifications: | 100/90B19 57H |
Tires, rear specifications: | 150/80B16 77H |
Oil capacity: | 2.8qt. |
Weight, as shipped: | 545lbs |
Weight, in running order: | 564lb |
Luggage capacity – Volume: | N/A |
Engine: | Air-cooled, Evolution® |
Bore: | 3.0in |
Stroke: | 3.8in |
Displacement: | 53.88in3 |
Compression ratio: | 09:01 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | Black exhaust headers and black mufflers |
Primary drive: | Chain, 34/57 ratio |
Gear Ratios (overall) 1st: | 10.41 |
Gear Ratios (overall) 2nd: | 7.436 |
Gear Ratios (overall) 3rd: | 5.531 |
Gear Ratios (overall) 4th: | 4.584 |
Gear Ratios (overall) 5th: | 3.931 |
Gear Ratios (overall) 6th: | N/A |
Engine torque testing method: | EC 134/2014 |
Engine torque: | 50.2ft-lb |
Engine Torque (rpm): | 4750 |
Lean angle, right (deg.): | 27 |
Lean angle, left (deg.): | 28 |
Fuel economy testing method: | EU 134/2014 |
Fuel economy: | 4.8l/100 km |
CO2 emissions testing method: | EU 134/2014 |
CO2 emissions : | 111 g/km CO2 |
Wheels, optional style type: | N/A |
Wheels, front type: | Black 9 Spoke with Machined Highlights |
Wheels, rear type: | Black 9 Spoke with Machined Highlights |
Brakes, caliper type: | Dual-piston front, Dual-piston rear |
Lights (as per country regulation), Indicator Lamps: | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, low battery, security system (if equipped), ABS (if equipped) |
Gauges: | Handlebar-mounted electronic speedometer with odometer, time-of-day clock, dual tripmeter, low fuel warning light, low oil pressure light, engine diagnostics readout, LED indicator lights |
All prices on this web site are subject to change without notice. Whilst we make every effort to provide you the most accurate, up-to-date information, occasionally, one of the items on our web site may be mis-priced. In the event a product is listed at an incorrect price due to typographical, photographic, or technical error, we have the right to amend to the correct price even after an enquiry has been made.